Mercedes-AMG returned to the top step at the ADAC RAVENOL 24h Nürburgring for the first time in ten years with a dramatic victory in Round 2 of the Intercontinental GT Challenge. Maro Engel, Maxime Martin, Fabian Schiller and Luca Stolz brought the RAVENOL-backed Mercedes-AMG #80 home first after starting only 25th – and after a late twist that changed the entire story of the race.
For much of the 24h, the sister Winward-run Verstappen Racing Mercedes-AMG #3 looked like the car to beat. Lucas Auer, Jules Gounon, Dani Juncadella and Max Verstappen had controlled the race, with Verstappen producing one of the headline performances of the weekend. The four-time Formula 1 World Champion lived up to the hype around his 24h Nürburgring debut, fighting at the sharp end, taking the lead during the night and giving the record crowd of 352,000 fans exactly the kind of Nordschleife drama they had come to see.
The decisive moment came with just over three hours remaining. Juncadella was forced into an unscheduled stop with a driveshaft issue and the car only reappeared for the final lap. That handed the lead to Engel, Martin, Schiller and Stolz – and they made no mistake from there. Engel was behind the wheel at the finish, just as he had been ten years earlier when Mercedes-AMG last won this race.
Behind them, the fight for the remaining podium places went right to the end. Team ABT’s Lamborghini #84 recovered from a difficult opening lap and an 84-second post-race penalty to finish second, with Luca Engstler, Mirko Bortolotti and Patric Niederhauser just ahead of Walkenhorst Motorsport’s Aston Martin #34 driven by Nicki Thiim, Christian Krognes and Mattia Drudi.
BMW secured important IGTC points with ROWE Racing’s #99 in fourth overall. Dan Harper, Sheldon van der Linde, Dries Vanthoor and Max Hesse finished just 17 seconds shy of the podium after Harper had been spun to the back of the field on lap one. Lionspeed GP’s Porsche completed the IGTC top three in sixth overall, behind the SP-X class-winning BMW M3 Touring #81.
Engel and Martin’s second IGTC win in two races strengthened their lead in the drivers’ standings, while Mercedes-AMG also extended its advantage in the manufacturers’ championship. In the Independent Cup, Li Kerong and High Class Racing (Porsche #86) celebrated a second straight victory, finishing 16th overall on their Nordschleife debut.
Next stop for the IGTC: the CrowdStrike 24 Hours of Spa – another 24-hour classic, and another chance for the GT3 heavyweights to settle scores.
IGTC Drivers Standings after 24h Nürburgring
| Pos. | Driver | Manufacturer | Total | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Maro Engel | Mercedes-AMG | 50 | 25 | 25 | |||
| 1 | Maxime Martin | Mercedes-AMG | 50 | 25 | 25 | |||
| 2 | Luca Stolz | Mercedes-AMG | 33 | 8 | 25 | |||
| 3 | Max Hesse | BMW | 30 | 12 | 18 | |||
| 4 | Mikael Grenier | Mercedes-AMG | 25 | 25 | ||||
| 4 | Fabien Schiller | Mercedes-AMG | 25 | 25 | ||||
| 5 | Bastian Buus | Porsche | 22 | 10 | 12 | |||
| 6 | Laurin Heinrich | Porsche | 21 | 6 | 15 | |||
| 6 | Ricardo Feller | Porsche | 21 | 6 | 15 | |||
| 7 | Dorian Boccolacci | Porsche | 18 | 18 | ||||
| 7 | Anders Fjordbach | Porsche | 18 | 18 | ||||
| 7 | Kerong Li | Porsche | 18 | 18 | ||||
| 7 | Sheldon van der Linde | BMW | 18 | 18 | ||||
| 7 | Dries Vanthoor | BMW | 18 | 18 | ||||
| 7 | Daniel Harper | BMW | 18 | 18 | ||||
| 8 | Raffaele Marciello | BMW | 15 | 15 | ||||
| 8 | Augusto Farfus | BMW | 15 | 15 | ||||
| 8 | Valentino Rossi | BMW | 15 | 15 | ||||
| 8 | Laurens Vanthoor | Porsche | 15 | 15 | ||||
| 9 | Maxime Oosten | BMW | 12 | 12 | ||||
| 9 | Cunfan Ruan | BMW | 12 | 12 | ||||
| 9 | Michael Christensen | Porsche | 12 | 12 | ||||
| 9 | Joel Sturm | Porsche | 12 | 12 | ||||
| 10 | Alessio Picariello | Porsche | 10 | 10 | ||||
| 10 | Matt Campbell | Porsche | 10 | 10 | ||||
| 10 | Dennis Olsen | Ford | 10 | 10 | ||||
| 10 | Christopher Mies | Ford | 10 | 10 | ||||
| 10 | Frederic Vervisch | Ford | 10 | 10 | ||||
| 10 | Frank Stippler | Ford | 10 | 10 |

IGTC Manufacturer Standings after 24h Nürburgring
| Pos | Manufacturer | Total | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes-AMG | 64 | 33 | 31 | |||
| 2 | Porsche | 55 | 28 | 27 | |||
| 3 | BMW | 53 | 27 | 26 | |||
| 4 | Ferrari | 10 | 10 | 0 | |||
| 5 | Chevrolet | 10 | 0 | 10 | |||
| 6 | Ford | 3 | 3 | 0 |

IGTC Independent Cup after 24h Nürburgring
| Pos | Driver | Manufacturer | Total | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kerong Li | Porsche | 50 | 25 | 25 | |||
| 2 | Kenny Habul | Mercedes-AMG | 18 | 18 | 0 | |||
| 3 | Jonathan Hui | Ferrari | 15 | 15 | 0 | |||
| 4 | Ralf Bohn | Porsche | 12 | 12 | 0 | |||
| 6 | Prince Jefri Ibrahim | Chevrolet | 10 | 10 | 0 | |||
| 5 | Johannes Zelgar | Porsche | 8 | 8 | 0 | |||
| 7 | Adrian D'Silva | Porsche | 0 | 0 | 0 |





