IGTC: Porsche defends lead

Ricardo Feller, Christopher Mies, Dennis Marschall and Frank Stippler have won the 2024 ADAC RAVENOL 24h Nürburgring after their Scherer Sport PHX Audi beat the leading Intercontinental GT Challenge contender, Manthey EMA’s Porsche, in the shortest-ever running of the event’s 52-edition history. Due to the shortened race, the BMW, Mercedes-AMG and Porsche drivers in the IGTC only receive half points in accordance with the SRO Motorsports Group regulations. Nevertheless, Laurens Vanthoor and Ayhancan Guven have extended their drivers’ championship lead after also winning the season opener at Bathurst, while BMW M Team RMG’s Dan Harper, Max Hesse and Charles Weerts completed the overall podium and scored second place IGTC points.

Mercedes-AMG Team BILSTEIN’s Maximilian Goetz, Luca Stolz and Daniel Juncadella finished third of the Intercontinental contenders and fourth overall. And Antares Au bagged IGTC Independent Cup top spot aboard the Lionspeed GP Porsche that came home ninth and won the event’s Pro-Am class. Incidentally, Audi’s victory is the first for a non-Intercontinental entry at an IGTC-counting race since Walkenhorst’s BMW won at Spa in 2018.

INTERCONTINENTAL GT CHALLENGE – DRIVERS

POS DRIVER MANUFACTURER TOTAL Bathurst Nurburgring Spa Indianapolis
1 Laurens Vanthoor Porsche 37,5 25 12,5
1 Ayhancan Güven Porsche 37,5 25 12,5
2 Luca Stolz Mercedes-AMG 25,5 18 7,5
3 Matt Campbell Porsche 25 25
4 Kenny Habul Mercedes-AMG 18 18
4 Jules Gounon Mercedes-AMG 18 18
4 Joel Eriksson Porsche 18 15 3
5 Maxime Martin BMW 17 12 5
5 Raffaele Marciello BMW 17 12 5
6 Bastian Buus Porsche 16 15 1
7 Jaxon Evans Porsche 15 15
8 Thomas Preining Porsche 12,5 12,5
8 Kevin Estre Porsche 12,5 12,5
9 Valentino Rossi BMW 12 12
10 Broc Feeney Mercedes-AMG 10 10
10 Will Brown Mercedes-AMG 10 10
10 Mikael Grenier Mercedes-AMG 10 10
10 Alessio Picariello Porsche 10 4 6
11 Dan Harper BMW 9 9
11 Charles Weerts BMW 9 9
11 Max Hesse BMW 9 9
12 Cameron Waters Mercedes-AMG 8 8
12 Craig Lowndes Mercedes-AMG 8 8
12 Thomas Randle Mercedes-AMG 8 8
13 Maximilian Goetz BMW 7,5 7,5
13 Daniel Juncadella BMW 7,5 7,5
14 Maro Engel Mercedes-AMG 6 6
14 Felipe Fraga Mercedes-AMG 6 6
14 David Reynolds Mercedes-AMG 6 6
14 Julien Andlauer Porsche 6 6
14 Klaus Bachler Porsche 6 6
14 Sven Muller Porsche 6 6
15 Marco Wittmann BMW 5 5
15 Augusto Farfus BMW 5 5
16 Harry King Porsche 4 4
16 Yasser Shahin Porsche 4 4
16 Antares Au Porsche 4 4
16 Patric Niederhauser Porsche 4 4
16 Patrick Kolb Porsche 4 4
16 Indy Dontje Porsche 4 4
16 Tim Heinemann Porsche 4 4
16 Nico Menzel Porsche 4 4
16 Martin Ragginger Porsche 4 4
17 Alex Riberas Mercedes-AMG 2 2
17 Ross Gunn Mercedes-AMG 2 2
17 Ian James Mercedes-AMG 2 2
17 Michele Beretta Mercedes-AMG 2 2
17 Frankie Bird Mercedes-AMG 2 2
17 Jusuf Owega Mercedes-AMG 2 2
17 Arjun Maini Mercedes-AMG 2 2
18 Jamie Whincup Mercedes-AMG 1 1
18 Jordan Love Mercedes-AMG 1 1
18 Prince Jefri Ibrahim Mercedes-AMG 1 1
18 Marco Holzer Porsche 1 1
18 Marco Seefried Porsche 1 1
18 Marvin Dienst Porsche 1 1
19 Marcel Marchewicz Mercedes-AMG 0,5 0,5
19 Jay Mo Hartling Mercedes-AMG 0,5 0,5
19 Kenneth Heyer Mercedes-AMG 0,5 0,5

INTERCONTINENTAL GT CHALLENGE – MANUFACTURERS

POS MANUFACTURER TOTAL Bathurst Nürburgring Spa Indianapolis
1 Porsche 58,5 40 18,5
2 Mercedes-AMG 37,5 28 9,5
3 BMW 26 12 14